Form
Powder
Appearance
Whiteoralmostwhitecrystallinepowder
Source
Synthetic
ImpurityProfile
ImpurityA|delta-2-ceftazidime;?(2RS,6R,7R)-7-[[(2Z)-2-(2-aminothiazol-4-yl)-2-[(1-carboxy-1-methylethoxy)imino]acetyl]amino]-8-oxo-3-[(1-pyridinio)methyl]-5-thia-1-azABIcyclo[4.2.0]oct-3-ene-2-carboxylate||C22H24N6O7S2|548.60|
ImpurityB|(6R,7R)-7-[[(E)-2-(2-aminothiazol-4-yl)-2-[(1-carboxy-1-methylethoxy)imino]acetyl]amino]-8-oxo-3-[(1-pyridinio)methyl]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate||C22H22N6O7S2|546.58|
ImpurityC|(6R,7R)-2-carboxy-8-oxo-3-(pyridiniomethyl)-5-thia-1-azabicyclo[4.2.0]oct-2-ene-7-aminiumdichloride||C13H13N3O3S|291.33|
ImpurityD|(6R,7R)-7-[[(Z)-2-[[2-(1,1-dimethylethoxy)-1,1-dimethyl-2-oxoethoxy]imino]-2-[2-[(triphenylmethyl)amino]thiazol-4-yl]acetyl]amino]-8-oxo-3-(pyridiniomethyl)-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate||||
ImpurityE|(6R,7R)-7-[[(2Z)-2-(2-aminothiazol-4-yl)-2-[[2-(1,1-dimethylethoxy)-1,1-dimethyl-2-oxoethoxy]imino]acetyl]amino]-8-oxo-3-[(1-pyridinio)methyl]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate||C26H30N6O7S2|602.69|
ImpurityF|Pyridine|110-86-1|C5H5N|79.10|
ImpurityG|2-[[[(1Z)-1-(2-aminothiazol-4-yl)-2-[(oxoethyl)amino]-2-oxoethylidene]amino]oxy]-2-methylpropanoicacid||C11H14N4O5S|314.32|
ImpurityH|(6R,7R)-7-[[(2Z)-2-(2-aminothiazol-4-yl)-2-[(2-methoxy-1,1-dimethyl-2-oxoethoxy)imino]acetyl]amino]-8-oxo-3-[(1-pyridinio)methyl]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate||C23H24N6O7S2|560.61|Ceftazidime|Delta-3-IsoMer||C22H22N6O7S25H2O|636.65|
pH
3.0-4.0
Assay
(OnDriedBasis):95.0-102.0%
LossonDrying
13.0-15.0%
ResidueOnIgnition
≤0.2%
HeavyMetals
≤20ppm
Impurities
LimitofPyridine:≤0.12%
CeftazidimePolymer:≤0.3%